<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSNC Health Rights</title>
	<atom:link href="http://health.lsnc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.lsnc.net</link>
	<description></description>
	<lastBuildDate>Sat, 23 Mar 2013 00:03:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>New Report: Over 1 million Californians Have Benefited From Health Reform</title>
		<link>http://health.lsnc.net/2013/03/23/new-report-over-1-million-californians-have-benefited-from-health-reform/</link>
		<comments>http://health.lsnc.net/2013/03/23/new-report-over-1-million-californians-have-benefited-from-health-reform/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 00:03:33 +0000</pubDate>
		<dc:creator>Amy Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://health.lsnc.net/?p=908</guid>
		<description><![CDATA[A new report states that over one million Californians have benefited from provisions contained in the Affordable Care Act (ACA) or Health Reform.  The report found that state residents who have benefitted from the law&#8217;s provisions include: More than 500,000 low-income adults...]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.californiahealthline.org/articles/2013/3/22/report-aca-has-benefitted-more-than-one-million-californians.aspx">new report</a> states that over one million Californians have benefited from provisions contained in the Affordable Care Act (ACA) or Health Reform.  The report found that state residents who have benefitted from the law&#8217;s provisions include:</p>
<ul>
<li>More than 500,000 low-income adults who have obtained health care services through new programs;</li>
<li>More than 21,000 individuals with pre-existing conditions who previously were denied health insurance; and</li>
<li>More than 435,000 young adults who are able to remain on their parents&#8217; health plan until age 26.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://health.lsnc.net/2013/03/23/new-report-over-1-million-californians-have-benefited-from-health-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered California Provides Health Insurance Cost Estimate Tool</title>
		<link>http://health.lsnc.net/2013/02/15/covered-california-provides-health-insurance-cost-estimate-tool/</link>
		<comments>http://health.lsnc.net/2013/02/15/covered-california-provides-health-insurance-cost-estimate-tool/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 00:52:10 +0000</pubDate>
		<dc:creator>Amy Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://health.lsnc.net/?p=905</guid>
		<description><![CDATA[In anticipation of 2014, Covered California releases a cost estimate tool that calculates premiums and copayments based on your household size and income.]]></description>
			<content:encoded><![CDATA[<p>In anticipation of 2014, Covered California releases a <a href="http://www.coveredca.com/resources/calculating-the-cost/">cost estimate tool</a> that calculates premiums and copayments based on your household size and income.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.lsnc.net/2013/02/15/covered-california-provides-health-insurance-cost-estimate-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Rolls Out New Rental Assistance Program for Medi-Cal Recipients Leaving Long Term Care</title>
		<link>http://health.lsnc.net/2013/02/13/california-rolls-out-new-rental-assistance-program-for-medi-cal-recipients-leaving-long-term-care/</link>
		<comments>http://health.lsnc.net/2013/02/13/california-rolls-out-new-rental-assistance-program-for-medi-cal-recipients-leaving-long-term-care/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:15:09 +0000</pubDate>
		<dc:creator>Amy Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://health.lsnc.net/?p=903</guid>
		<description><![CDATA[California&#8217;s Department of Health Care Services (DHCS) is announcing a new program to incentive people with disabilities to leave long term care (LTC) facilities.  The goal is to create more affordable housing stock for people with disabilities to move directly...]]></description>
			<content:encoded><![CDATA[<p>California&#8217;s Department of Health Care Services (DHCS) is announcing a <a href="http://www.californiahealthline.org/articles/2013/2/13/calif-launching-rental-assistance-program-for-people-with-disabilities.aspx">new program</a> to incentive people with disabilities to leave long term care (LTC) facilities.  The goal is to create more affordable housing stock for people with disabilities to move directly into, instead of remaining in costly LTC facilities.  To receive rental assistance, individuals with disabilities must be between the ages of 18 and 62 and qualify for long-term care services under Medi-Cal, California&#8217;s Medicaid program.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.lsnc.net/2013/02/13/california-rolls-out-new-rental-assistance-program-for-medi-cal-recipients-leaving-long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Insurance Commissioner Dave Jones Says Anthem&#8217;s Rate Increase is &#8220;Unreasonable&#8221;</title>
		<link>http://health.lsnc.net/2013/01/10/california-insurance-commissioner-dave-jones-says-anthems-rate-increase-is-unreasonable/</link>
		<comments>http://health.lsnc.net/2013/01/10/california-insurance-commissioner-dave-jones-says-anthems-rate-increase-is-unreasonable/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 22:42:35 +0000</pubDate>
		<dc:creator>Amy Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://health.lsnc.net/?p=900</guid>
		<description><![CDATA[California Insurance Commissioner Dave Jones went on record criticizing Anthem for implementing &#8220;unreasonable&#8221; rate increases for more than 250,000 small business policyholders.  Commissioner Jones said that small businesses will face a rate hike over 10% in 2013.  Anthem&#8217;s spokesperson said the...]]></description>
			<content:encoded><![CDATA[<p>California Insurance Commissioner Dave Jones <a href="http://www.californiahealthline.org/articles/2013/1/9/jones-says-new-anthem-rate-increase-is-unreasonable.aspx">went on record</a> criticizing Anthem for implementing &#8220;unreasonable&#8221; rate increases for more than 250,000 small business policyholders.  Commissioner Jones said that small businesses will face a rate hike over 10% in 2013.  Anthem&#8217;s spokesperson said the rate hike averaged 6.5% and only affected 52,400 policyholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.lsnc.net/2013/01/10/california-insurance-commissioner-dave-jones-says-anthems-rate-increase-is-unreasonable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Find Minimal State Cost for California&#8217;s Medi-Cal Expansion</title>
		<link>http://health.lsnc.net/2013/01/10/researchers-find-minimal-state-cost-for-californias-medi-cal-expansion/</link>
		<comments>http://health.lsnc.net/2013/01/10/researchers-find-minimal-state-cost-for-californias-medi-cal-expansion/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 22:31:47 +0000</pubDate>
		<dc:creator>Amy Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://health.lsnc.net/?p=898</guid>
		<description><![CDATA[A joint study by the University of California, Berkeley’s Center for Labor Research and Education and the UCLA Center for Health Policy Research found that California will significantly increase health insurance coverage at minimal cost to the state budget.  According to...]]></description>
			<content:encoded><![CDATA[<p><a href="http://laborcenter.berkeley.edu/healthcare/medi-cal_expansion.shtml">A joint study</a> by the University of California, Berkeley’s Center for Labor Research and Education and the UCLA Center for Health Policy Research found that California will significantly increase health insurance coverage at minimal cost to the state budget.  According to the report, new state spending directly related to the expansion is likely to be largely offset by savings from reduced expenses in other state health programs, mental health services and state prisons.</p>
<p>Under the expansion, more than 1.4 million California adults under age 65 will be newly eligible for Medi-Cal (the state&#8217;s Medicaid program), of which between 750,000 and 910,000 are expected to enroll by 2019. Researchers estimate new state spending on these enrollees at between $46 million and $75 million in 2014, growing to between $309 million and $381 million in 2019.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.lsnc.net/2013/01/10/researchers-find-minimal-state-cost-for-californias-medi-cal-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Extends Spousal Protections to Same-Sex Couples Applying for Medi-Cal LTC benefits</title>
		<link>http://health.lsnc.net/2012/12/12/893/</link>
		<comments>http://health.lsnc.net/2012/12/12/893/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 19:36:54 +0000</pubDate>
		<dc:creator>Amy Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://health.lsnc.net/?p=893</guid>
		<description><![CDATA[California&#8217;s Department of Health Care Services (DHCS) has officially released ACWDL 12-36 which implements AB 641 (Feuer) and extends the spousal protections now available to married, opposite-sex couples, to same-sex spouses and registered domestic partners through the transfer of property...]]></description>
			<content:encoded><![CDATA[<p>California&#8217;s Department of Health Care Services (DHCS) has officially released <a href="http://www.dhcs.ca.gov/services/medi-cal/eligibility/Documents/12-36%20wAttach.pdf">ACWDL 12-36</a> which implements AB 641 (Feuer) and extends the spousal protections now available to married, opposite-sex couples, to same-sex spouses and registered domestic partners through the transfer of property undue hardship provisions.  AB 641 added Welfare and Institutions Code §14015.12 and the provisions will be retroactive to January 1, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.lsnc.net/2012/12/12/893/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSNC Sues the County Over Refusal to Provide Indigent Medical Care</title>
		<link>http://health.lsnc.net/2012/10/24/lsnc-sues-the-county-over-refusal-to-provide-indigent-medical-care/</link>
		<comments>http://health.lsnc.net/2012/10/24/lsnc-sues-the-county-over-refusal-to-provide-indigent-medical-care/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 17:59:14 +0000</pubDate>
		<dc:creator>Amy Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://health.lsnc.net/?p=888</guid>
		<description><![CDATA[The Sacramento Bee reports of a lawsuit filed in Superior Court, in which Legal Services of Northern California (LSNC) says the county is denying medical care to General Assistance applicants waiting for grant approval, in violation of state law.  The...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sacbee.com/2012/10/21/4926661/the-public-eye-lawsuit-says-sacramento.html#storylink=cpy">Sacramento Bee reports</a> of a lawsuit filed in Superior Court, in which Legal Services of Northern California (LSNC) says the county is denying medical care to General Assistance applicants waiting for grant approval, in violation of state law.  The County is also reducing their General Assistance to pay for care they could not receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.lsnc.net/2012/10/24/lsnc-sues-the-county-over-refusal-to-provide-indigent-medical-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study:  California Has 2nd Highest Rate of Uninsured Children</title>
		<link>http://health.lsnc.net/2012/10/24/new-study-california-has-2nd-highest-rate-of-uninsured-children/</link>
		<comments>http://health.lsnc.net/2012/10/24/new-study-california-has-2nd-highest-rate-of-uninsured-children/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 17:52:45 +0000</pubDate>
		<dc:creator>Amy Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://health.lsnc.net/?p=885</guid>
		<description><![CDATA[A new study from Georgetown Health Policy Institute Center reported that California was second in the rate of uninsured children. The report found that about 745,000 children living in California, or about 8%, did not have health insurance in 2011....]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.californiahealthline.org/articles/2012/10/24/study-calif-had-second-highest-count-of-uninsured-kids-in-2011.aspx">new study</a> from Georgetown Health Policy Institute Center reported that California was second in the rate of uninsured children. The report found that about 745,000 children living in California, or about 8%, did not have health insurance in 2011. According to the report, only Texas had a higher number of uninsured children at 916,000.However, the state had the 12th highest decline &#8212; 1.5% &#8212; in uninsured children between 2009 and 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.lsnc.net/2012/10/24/new-study-california-has-2nd-highest-rate-of-uninsured-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Health Market Study Shows that Sacramento Health Systems Weathered the Economic Downturn Well</title>
		<link>http://health.lsnc.net/2012/09/21/a-new-health-market-study-shows-that-sacramento-health-systems-weathered-the-economic-downturn-well/</link>
		<comments>http://health.lsnc.net/2012/09/21/a-new-health-market-study-shows-that-sacramento-health-systems-weathered-the-economic-downturn-well/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 16:51:56 +0000</pubDate>
		<dc:creator>Amy Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://health.lsnc.net/?p=881</guid>
		<description><![CDATA[According to a new study released by the Center for Studying Health System Change, the Sacramento health market weathered the storm much better than most California counterparts.  Despite the of economic downturn, Sacramento hospitals and health care leaders turned to...]]></description>
			<content:encoded><![CDATA[<p>According to a new study released by the Center for Studying Health System Change, the Sacramento health market weathered the storm much better than most California counterparts.  Despite the of economic downturn, Sacramento hospitals and health care leaders turned to collaboration and offering more innovative care.</p>
<p>Key findings of the <a href="http://www.chcf.org/publications/2012/09/regional-market-sacramento">Sacramento report</a> include:</p>
<ul>
<li>Mostly stable over the last three years, Sacramento&#8217;s local economy is greatly influenced by the presence of state government. Residents have slightly higher education and income levels and a higher proportion of private health insurance than other regions studied.</li>
<li>Several powerful hospital systems still dominate the market and lead innovation in health plan-provider collaborations.</li>
<li>Most Sacramento hospital systems report strong operating margins. Yet pressure to contain costs has come from the economic downturn and the growing number of uninsured.</li>
<li>Declining county revenues and budgets have led to reductions in state and county health programs and staff, at the same time that demands on these programs has increased.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://health.lsnc.net/2012/09/21/a-new-health-market-study-shows-that-sacramento-health-systems-weathered-the-economic-downturn-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Details Problems Switching From Fee for Service to Managed Care Plans</title>
		<link>http://health.lsnc.net/2012/09/06/new-report-details-problems-switching-from-fee-for-service-to-managed-care-plans/</link>
		<comments>http://health.lsnc.net/2012/09/06/new-report-details-problems-switching-from-fee-for-service-to-managed-care-plans/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 16:40:00 +0000</pubDate>
		<dc:creator>Amy Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://health.lsnc.net/?p=878</guid>
		<description><![CDATA[According to a new report, California encountered several problems during a year-long effort to transition 240,000 Medi-Cal beneficiaries from fee-for-service to managed care plans. The federally approved demonstration project involved 240,000 low-income seniors and people with disabilities. The Medi-Cal beneficiaries either selected...]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.californiahealthline.org/articles/2012/9/6/report-details-califs-experience-during-shift-of-dual-eligibles.aspx">new report</a>, California encountered several problems during a year-long effort to transition 240,000 Medi-Cal beneficiaries from fee-for-service to managed care plans. The federally approved demonstration project involved 240,000 low-income seniors and people with disabilities. The Medi-Cal beneficiaries either selected a managed care plan or had one assigned to them by the state. According to the report, caregivers and other respondents said that &#8220;the managed care system &#8230; was not prepared&#8221; to address beneficiaries&#8217; specific needs, which involved mental illness, developmental disabilities and homelessness.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.lsnc.net/2012/09/06/new-report-details-problems-switching-from-fee-for-service-to-managed-care-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
